, W a t t a g e # # E L E C T R I C A L _ W A T T A G E # # W A T T S , V o l t a g e   L o s s # # O T H E R # # , U R L # # O T H E R # # , T o t a l   L i g h t   L o s s   F a c t o r # # O T H E R # # , T i l t   A n g l e # # A N G L E # # D E C I M A L   D E G R E E S , T e m p e r a t u r e   L o s s # # O T H E R # # , T e m p e r a t u r e   C o l o r # # O T H E R # # , S u r f a c e   D e p r e c i a t i o n   L o s s # # O T H E R # # , S e r v i c e   P e r i o d # # O T H E R # # , P o w e r   R e q u i r e m e n t s # # O T H E R # # , P h o t o m e t r i c   W e b   F i l e # # O T H E R # # , N u m b e r   o f   B a l l a s t # # O T H E R # # , N o n e # # O T H E R # # , M o d e l # # O T H E R # # , M a n u f a c t u r e r # # O T H E R # # , L u m i n o u s   I n t e n s i t y # # E L E C T R I C A L _ L U M I N O U S _ I N T E N S I T Y # # C A N D E L A S , L u m i n o u s   F l u x # # E L E C T R I C A L _ L U M I N O U S _ F L U X # # L U M E N S , L u m i n a i r e   D i r t   D e p r e c i a t i o n # # O T H E R # # , L i g h t   L o s s   I n p u t   M e t h o d # # O T H E R # # , L i g h t   L o s s   F a c t o r # # O T H E R # # , L a m p   T i l t   L o s s # # O T H E R # # , L a m p   L u m e n   D e p r e c i a t i o n # # O T H E R # # , L a m p # # O T H E R # # , I n i t i a l   L i g h t   I n t e n s i t y   I n p u t   M e t h o d # # O T H E R # # , I n i t i a l   I n t e n s i t y # # O T H E R # # , I n i t i a l   C o l o r   T e m p e r a t u r e # # C O L O R _ T E M P E R A T U R E # # K E L V I N , I n i t i a l   C o l o r # # O T H E R # # , I l l u m i n a n c e # # E L E C T R I C A L _ I L L U M I N A N C E # # L U X , E f f i c a c y # # E L E C T R I C A L _ E F F I C A C Y # # L U M E N S _ P E R _ W A T T , D r i v e r   T y p e # # O T H E R # # , D i m m i n g   L a m p   C o l o r   T e m p e r a t u r e   S h i f t # # O T H E R # # , D e s c r i p t i o n # # O T H E R # # , D e f a u l t   E l e v a t i o n # # L E N G T H # # M I L L I M E T E R S , C o l o r   F i l t e r # # O T H E R # # , B a l l a s t   L o s s # # O T H E R # # , A t   a   d i s t a n c e # # L E N G T H # # M I L L I M E T E R S 
 W L 2 2 - 1 1 W - 3 K , 9 . 2 9 0 3 0 4 0 0 0 0 0 0 , 1 , h t t p s : / / v i s i o n l i g h t i n g . n e t / p r o d u c t / m e m n o n - w l 2 2 - a r c h i t e c t u r a l - w a l l - l i g h t / , 1 , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 0 , 1 , " 5 0 , 0 0 0   h o u r s " , 1 1 W   P o w e r   F a c t o r   o f   0 . 9 , W L 2 2 _ 1 1 W . i e s , 1 , " IESNA:LM-63-2002
[TEST] 97455
[TESTLAB] 
[ISSUEDATE] 2/13/2017 11:29:55 AM
[MANUFAC] Vision Lighting
[LUMCAT] WL22-10W
[LUMINAIRE] Memnon 10W Architectural Wall Mounted Up-Light
TILT=NONE
1 -1 1 19 25 1 2 0.078 0.295 0.105
1 1 16.08
90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
0 15 30 45 60 75 90 105 120 135 150 165 180 195 210 225 240 255 270 285 300 315 330 345 360
1.0516 1.963 178.3554 222.7959 267.804 308.8905 340.2246 368.4756 394.6239 421.2753 438.9354 450.855 460.8138 466.4898 471.0435 470.6952 464.7999 455.757 442.5087
1.0493 2.2384 163.056 212.2308 264.4113 302.7501 334.368 363.6123 388.9995 415.0962 434.1237 445.5144 455.9376 462.1038 466.5801 467.1993 463.2906 455.0346 442.5087
1.0514 4.1356 152.8779 199.7694 250.1697 284.7933 319.3524 358.3233 387.7611 412.6452 429.2604 442.6506 453.3705 460.3107 463.8195 463.6776 460.7364 454.1445 442.5087
1.1166 6.211 121.8457 171.183 214.3077 250.9437 295.6164 330.7173 361.0065 393.6564 413.9739 429.6732 442.0959 451.1001 455.7699 457.6533 456.402 451.0227 442.5087
2.0248 45.6621 97.5369 143.1255 187.7466 233.5416 271.4547 311.7414 342.108 367.521 398.739 416.1153 431.6211 442.0185 448.0944 449.6295 451.3065 449.2167 442.5087
3.8279 24.3604 61.5949 103.8424 153.3939 200.5821 240.6108 281.8779 312.3606 340.8309 367.9725 395.0496 412.3098 426.2289 436.2522 440.5608 444.7404 445.437 442.5087
2.1508 6.8687 16.9983 43.8484 82.7019 128.146 171.9957 211.6761 254.4138 286.6767 317.7012 348.0807 377.4282 397.2813 413.7159 425.5194 433.9044 438.8322 442.5087
4.5734 10.3248 24.5306 51.6929 89.8743 130.9608 169.9833 214.7463 248.97 284.316 318.3333 351.396 374.745 394.353 411.2649 422.346 430.3827 438.6258 442.5087
4.4238 8.9166 17.6253 39.8829 72.4387 110.455 150.4011 192.5712 228.7944 264.7983 304.1949 334.1358 360.1938 381.5433 398.481 415.4832 427.8543 436.2909 442.5087
3.8028 7.6749 11.0628 24.8222 51.9947 86.7048 128.6053 167.6742 207.1482 249.5376 284.3805 316.05 343.1529 365.4828 388.3029 407.7303 422.1783 433.9431 442.5087
4.0635 7.3695 10.4687 14.2571 42.908 77.4142 117.4287 160.0632 198.9696 238.1598 273.5703 304.8399 332.3169 360.0648 383.6202 403.5249 418.5405 432.5241 442.5087
3.5169 6.5511 9.1026 11.7231 31.7908 63.9247 103.5083 144.4671 185.7084 224.2536 261.5604 293.9007 325.4928 352.4538 377.1444 398.1069 415.6122 429.828 442.5087
2.9444 4.4867 6.9406 9.3943 11.9882 34.2121 68.2836 108.9457 151.575 193.2162 233.5287 270.4743 304.6077 335.2452 363.9219 388.5351 409.8459 427.7898 442.5087
3.0079 4.8267 7.7646 10.4927 14.27 40.5718 76.457 117.3784 159.0699 200.4144 239.2305 276.0213 309.4581 339.5409 366.618 390.8829 411.2391 427.893 442.5087
2.944 4.6263 8.2012 11.3555 17.9439 45.6325 81.31 122.2456 165.5715 206.1549 245.6805 281.4264 313.7409 343.8882 370.1784 393.579 413.0064 429.3378 442.5087
2.7216 5.5131 9.3513 12.9103 30.5665 60.9228 100.282 140.0553 179.4906 223.4538 261.2121 293.9394 326.0346 354.9951 378.873 399.1002 416.8248 431.2083 442.5087
2.5834 5.5157 9.9143 18.8508 41.1239 73.0308 112.3384 154.9935 195.564 232.5612 272.577 308.9421 337.7091 363.4704 386.7291 406.2081 421.2108 433.5045 442.5087
2.2272 6.8903 13.0845 30.693 61.0389 97.6478 140.6616 178.9359 224.1117 259.9479 293.0106 331.8525 356.6205 380.292 399.642 415.7799 427.1964 436.9488 442.5087
6.1748 15.6103 40.1719 76.319 120.8614 165.3393 203.7039 249.9117 283.5549 313.599 346.4166 371.4684 393.6693 410.0394 422.6685 433.3497 438.9096 442.6506 442.5087
1.7323 6.8601 32.846 71.0261 115.3054 163.5333 208.2318 245.7837 287.9151 316.3983 343.6302 374.8869 395.3205 413.2644 425.6742 433.5045 440.019 442.7925 442.5087
1.5898 2.4884 46.311 94.9724 139.965 184.8957 230.3811 273.996 308.7615 335.9934 364.8249 392.8824 411.2649 425.9967 435.1815 442.1604 445.2822 446.727 442.5087
1.452 2.0743 34.9861 128.6736 176.5236 219.4548 263.7792 299.1123 332.0847 368.3853 392.5212 411.8841 425.9838 437.5293 444.9984 449.9133 450.6744 449.0748 442.5087
1.3775 1.3775 4.9589 148.9047 196.4283 245.9514 279.6204 317.2368 351.525 379.6986 403.0476 418.8888 432.9369 443.5407 450.3003 453.8736 454.2864 450.7776 442.5087
1.3103 1.3791 3.7238 174.6015 223.7763 270.3195 304.5303 334.6647 362.5158 388.5222 413.8191 428.9895 440.5092 450.4422 455.3442 457.4727 456.9954 451.8225 442.5087
1.0516 1.963 178.3554 222.7959 267.804 308.8905 340.2246 368.4756 394.6239 421.2753 438.9354 450.855 460.8138 466.4898 471.0435 470.6952 464.7999 455.757 442.5087
 " , M e m n o n   W L 2 2 - 1 1 W - 3 K , V i s i o n   L i g h t i n g , 1 0 9 . 8 1 6 9 1 0 7 3 3 4 0 8 , 1 3 8 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 0 , , 1 , 1 , L E D   R a > 8 0 , 0 , , 3 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 1 1 . 8 2 0 5 9 3 8 9 3 7 4 2 , 1 4 8 . 5 4 1 9 6 3 7 5 0 5 9 4 , , 0 , 1 1 W   L E D   S u r f a c e   M o u n t e d   W a l l   U p l i g h t   w i t h   3 0 0 0 K   C o l o r   T e m p e r a t u r e , 1 2 1 9 . 2 0 0 0 0 0 0 0 0 0 0 0 , 1 6 7 7 7 2 1 5 , 1 , 3 0 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 
 W L 2 2 - 2 3 W - 3 K , 2 2 . 5 4 0 0 0 0 0 0 0 0 0 0 , 1 , h t t p s : / / v i s i o n l i g h t i n g . n e t / p r o d u c t / m e m n o n - w l 2 2 - a r c h i t e c t u r a l - w a l l - l i g h t / , 1 , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 0 , 1 , " 5 0 , 0 0 0   h o u r s " , 2 3 W   P o w e r   F a c t o r   o f   0 . 9 , W L 2 2 _ 2 3 W . i e s , 1 , " IESNA:LM-63-2002
[TEST] 97456
[TESTLAB]
[ISSUEDATE] 2/13/2017 11:58:11 AM
[MANUFAC] Vision Lighting
[LUMCAT] WL22-23W
[LUMINAIRE] Memnon 23W Architectural Wall Mounted Up-Light
TILT=NONE
1 -1 1 19 7 1 2 0.078 0.295 0.105
1 1 22.54
90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
0 15 30 45 60 75 90
2.112 4.224 207.6848 347.784 590.6652 651.2178 711.048 775.1094 837.7776 872.9688 896.9112 913.1136 922.2468 926.478 925.0848 918.0414 906.0702 884.2433 856.7922
2.1086 4.2173 191.178 357.7428 563.7042 629.0556 695.1294 762.5964 824.4648 864.5063 889.1196 905.9928 916.5192 920.7504 920.7504 913.0104 901.7616 884.1918 856.7922
2.1138 9.1598 176.8538 430.4988 516.4644 582.693 669.3552 745.4651 796.8846 845.5176 870.879 891.3126 902.5872 911.0496 913.1652 908.2115 896.937 879.3414 856.7922
2.1051 44.2083 149.4646 345.9522 428.7444 517.8576 613.9884 675.0312 741.0018 785.223 817.4988 853.98 875.0328 888.3714 895.389 895.389 886.9524 873.6138 856.7922
4.2103 59.6444 189.4623 277.866 375.4158 462.4134 543.8124 614.685 666.6204 727.6632 772.581 804.1602 843.4536 864.5063 877.1226 879.9348 876.426 868.0152 856.7922
7.6874 45.4261 118.1047 201.2684 285.8382 375.9834 450.7518 526.2426 594.7158 648.5346 712.1316 754.0566 790.383 830.2182 849.8004 858.1854 863.0874 860.9718 856.7922
4.1793 14.6281 37.6138 82.1962 148.3706 225.6907 308.5938 385.8906 463.2132 528.6936 592.7808 665.9238 716.079 757.875 801.7608 826.1418 844.95 851.916 856.7922
 " , M e m n o n   W L 2 2 - 2 3 W - 3 K , V i s i o n   L i g h t i n g , 2 6 2 . 6 1 2 1 3 3 7 0 7 8 1 1 , 3 3 0 0 . 0 8 1 4 0 0 0 0 0 0 0 0 , 1 , 0 , , 1 , 1 , L E D   R a > 8 0 , 0 , , 3 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 2 8 . 2 6 7 3 3 4 8 1 5 7 1 9 , 1 4 6 . 4 1 0 0 0 0 0 0 0 0 0 0 , , 0 , 2 3 W   L E D   S u r f a c e   M o u n t e d   W a l l   U p l i g h t   w i t h   3 0 0 0 K   C o l o r   T e m p e r a t u r e , 1 2 1 9 . 2 0 0 0 0 0 0 0 0 0 0 0 , 1 6 7 7 7 2 1 5 , 1 , 3 0 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 
 